What is Dilution Control?
Dilution Control is the process of mixing super concentrated chemicals called dilution solution, with water to make the chemicals you use as you need them. A Dilution Control System (DCS), is a dispenser that quickly and accurately mixes the solution with water. Delivering the exact concentration you need.* With a selection of different options, big or compact, DCS can dispense up to 4 low flow and 4 high flow chemicals.*
Why Use Dilution Control?
Dilution Control exists to save you money. Our dilution solution is so concentrated, a single 2 liter bottle of our multi-purpose cleaner can make 34 gallons when used as a spray cleaner. This brings down the cost per quart spray bottle down below 18¢.** And a 2 liter ofblue concentrate works out to 135 Gallons, or less than 17¢ per gallon.** Additionally, DCS are easy to use. Once everything is set up, it is as simple as a push of a button or a turn of a faucet, and you are dispensing chemicals. Not only hassle free, but also metered to give you the right dilution. Every time.
When setting up your DCS, use the dilution ratio chart below to find out what included tips you need to use.
DCS Dilution Ratios:
Low Flow (1.0 GPM) Spray Bottle | High Flow (3.5) Mop Bucket/Auto Scrubber |
---|---|
Title | Dilution | Tip Color | Dilution | Tip Color |
---|---|---|---|---|
#41 Glass Advantage | 1:32 | Dark Blue | N/A | N/A |
#42 Ultra Spray Cleaner | 1:32 | Dark Blue | N/A | N/A |
#43 Daily Restroom Cleaner | 1:32 | Dark Blue | N/A | N/A |
#44 Heavy-Duty Restroom Cleaner | 1:32 | Yellow | N/A | N/A |
#45 Deodorizer | 1:32 | Dark Blue | N/A | N/A |
#46 Neutral Cleaner Plus | 1:64 | New Red | 1:256 | Purple |
#47 Cleaner/Degreaser | 1:128 | Precision Pink | 1:128 | Yellow |
#48 Multi-Purpose Cleaner | 1:64 | New Red | 1:256 | Purple |
#49 Neutral Germicidal Cleaner | 1:128 | Precision Pink | 1:128 | Yellow |
#50 Restroom Cleaner and Disinfectant | 1:64 | Purple | 1:64 | Orange |
#52 Peroxide Concentrate | 1:32 | Yellow | 1:128 | Aqua |
#56 Blue Concentrate when used as: | N/A | N/A | N/A | N/A |
ALL Systems Floor Cleaner | N/A | N/A | 1:256 | Purple |
Neutral Cleaner Alternative | N/A | N/A | 1:256 | Purple |
Glass Cleaner | 1:368 | Red Purple | N/A | N/A |
Spray Cleaner | 1:256 | Olive-Green | N/A | N/A |
Top Scrub Prior to Recoating | N/A | N/A | 1:51 | Green |
*See table for dilution ratios. These ratios can also be found on the bottle and in the descriptions for the products on our store.
*+Number of chemicals reflects the Dual-Dial 4P/4P dispenser.
**Cost is an estimate based off of current pricing as of 9/26/22.